Project presentations and multimedia content onto a big screen with the BenQ MS560 4000 lumen DLP projector. It outputs up to 4,000 ANSI lumens of brightness and has a 20,000:1 dynamic contrast ratio to help produce clear details even in dark areas of the image. Various picture modes adjust the settings of the projector to accommodate a variety of content types.
Benq MS560 4000lms SVGA Meeting Room Projector
Brand :
1,095.00 AED
Crystal Clear Presentation to Win the Day
- 4000 ANSI Lumen High brightness and 20,000:1 High Contrast
- Exclusive Data Review Mode Showcases Text and Charts in Detail
- SmartEco Mode Saves Lamp Power Up To 70%
- HDMI connectivity provides faster data transmission to digital devices
- All glass lenses for image quality in brilliant clarity
24 in stock
You must be logged in to post a review.
Quick Comparison
| Settings | Benq MS560 4000lms SVGA Meeting Room Projector remove | Benq GV11| Portable Smart Projector with Rotating Angle Projection, Android TV, Wireless Casting remove | Benq MX550 3600lms XGA Meeting Room Business Projector for Presentation remove | Benq MW560 4000lms WXGA Meeting Room Projector remove | Benq MX560 4000lms XGA Meeting Room Business Projector For Presentation remove | Benq GV50|1080p 500lm BenQ Ceiling Projector remove |
|---|---|---|---|---|---|---|
| Name | Benq MS560 4000lms SVGA Meeting Room Projector remove | Benq GV11| Portable Smart Projector with Rotating Angle Projection, Android TV, Wireless Casting remove | Benq MX550 3600lms XGA Meeting Room Business Projector for Presentation remove | Benq MW560 4000lms WXGA Meeting Room Projector remove | Benq MX560 4000lms XGA Meeting Room Business Projector For Presentation remove | Benq GV50|1080p 500lm BenQ Ceiling Projector remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | 1,095.00 AED | 969.00 AED | 1,198.00 AED | 1,465.00 AED | 1,249.00 AED | 3,000.00 AED |
| Stock | 24 in stock | 5 in stock | 49 in stock | 25 in stock | ||
| Availability | 24 in stock | 5 in stock | 49 in stock | 25 in stock | ||
| Add to cart | ||||||
| Description | Crystal Clear Presentation to Win the Day
|
|
|
|
|
|
| Content | Project presentations and multimedia content onto a big screen with the BenQ MS560 4000 lumen DLP projector. It outputs up to 4,000 ANSI lumens of brightness and has a 20,000:1 dynamic contrast ratio to help produce clear details even in dark areas of the image. Various picture modes adjust the settings of the projector to accommodate a variety of content types. | Snuggle up for an immersive movie night experience with the compact GV11. Lay back in the comfort of your home with a big display, rotating angle projection, Google-certified Android TV 10, and more! | CLEAR HIGH BRIGHTNESS FOR SMALL WELL-LIT MEETING ROOMS3,600 lumens of high brightness enable comfortable lights-on presentations to promote discussion, collaboration, and note-taking in larger meeting rooms with bright lights accommodating up to 20 participants. The high luminance lets even participants seated furthermost clearly see the slides and boosts picture quality with vibrant color for pictures and videos as well as crisp text and fine details. HIGH CONTRAST FOR CLEAR TEXTWith industry-leading contrast and pixel fill factor, BenQ projectors produce the truest blacks and unmatched readability with every character, graph, and chart crisply defined. High fill factor increases clarity for black and white or color images and reduces eye strain for presenters and audiences to stay focused on the content. UNIVERSAL MULTI HDMI & VGA CONNECTIVITYDual HDMI inputs in addition to dual VGA inputs are purpose-engineered to host multiple presenters and their laptop or mobile devices without taking time to take turns. Multiple inputs enable meeting participants to collaborate instantly without complicated adapters or time-consuming IT support. NO NEED A BIG ROOM TO SEE THE BIG IMAGEProject an up to 100-inch image from a distance of 3.98m. Easily share your professional work in a small/medium sized meeting room without the hassle of making space for the projector. VERTICAL KEYSTONE FOR PERFECT ALIGNMENTCountering the trapezoid effect when the projector must be placed off-center, such as simple placement on top of a table, vertical keystone function adjusts the image for a professionally squared image. Keystone correction makes it easy to project ideally aligned images from a variety of locations. CONVENIENT OUTER ADJUSTMENT FEETFar superior to projectors with only one adjustment foot, the triple adjustment feet significantly enhance flexibility in a wide variety of meeting rooms, with the additional feet placed at the corners or the projector to facilitate easy movement to quickly start perfect presentations regardless of projector placement. ONE-TOUCH ACCESS TO INSTALL FUNCTIONSThoughtfully redesigned, the new remote control includes a dedicated Quick Install button, which instantly accesses installation-friendly functions such as Test Pattern and Keystone directly without selecting nested menus in the On-Screen Display. EASY-ACCESS TOP DOOR FOR LAMP CHANGESConveniently placed on top, an easy-to-open lamp door allows fast lamp access, maintenance, and replacement for uninterrupted productivity when the projector is ceiling mounted in meeting rooms. The quick-access lamp door significantly reduces downtime by eliminating the need to uninstall mounted projectors, making lamp changes fast and simple. KENSINGTON LOCK TO DISCOURAGE THEFTDesigned for businesses to secure tabletop projectors, the Kensington lock interface provides “physical” security to meeting room projectors. BenQ business projectors are each built with a security bar to deter opportunistic thieves. | Crystal Clear Presentation to Win the Day Project presentations and multimedia content onto a big screen with the BenQ MW560 4,000 lumen WXGA DLP Projector. It outputs up to 4,000 ANSI lumens of brightness and has a 20,000:1 dynamic contrast ratio to help produce clear details even in dark areas of the image. Various picture modes adjust the settings of the projector to accommodate a variety of content types. 4000 ANSI Lumen High Brightness; 20,000:1 High Contrast. Exclusive Data Review Mode Showcases Detailed Presentations.SmartEco Mode Saves Up to 70% Lamp Power.Designed for presentations with vivid colors. In this mode, boosted brightness matches PC and notebook display. Great for showcasing detailed infographic text and graphics with high brightness and better color gradation. Data Review Mode displays reports with improved contrast and clarity for added efficiency and collaboration. The triple adjustment feet, including a retractable foot, provide superior flexibility in a wide variety of meeting rooms. Project perfectly squared images from any angle. Auto Vertical Keystone eliminates blurry images for seamless meetings. The projector automatically turns on once an HDMI input signal is detected. Turn the projector back on within 90 secs of powering off for a nearly instant restart. | Experience Pure Clarity with Finest Crystal Glasses
All-in-One Solution that Solves It All
No more fuzzy texts and figures
Perfect Combination of Stunning Clarity and Crafted Colors
Finest Precision Glass Lenses for Crystal-Sharp Clarity
BenQ only uses high-quality glass lenses to minimize chromatic aberration, ensuring long-term image quality in brilliant clarity.
| GV50’s flexible base design, similar to an integrated tripod, is tailor-made for bedside ceiling projection, offering you the freedom to project from any desired angle while relaxing in the comfort of your bed. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |





















Reviews
There are no reviews yet.