Project presentations and multimedia content onto a big screen with the BenQ MS560 4000 lumen DLP projector. It outputs up to 4,000 ANSI lumens of brightness and has a 20,000:1 dynamic contrast ratio to help produce clear details even in dark areas of the image. Various picture modes adjust the settings of the projector to accommodate a variety of content types.
Benq MS560 4000lms SVGA Meeting Room Projector
Brand :
1,095.00 AED
Crystal Clear Presentation to Win the Day
- 4000 ANSI Lumen High brightness and 20,000:1 High Contrast
- Exclusive Data Review Mode Showcases Text and Charts in Detail
- SmartEco Mode Saves Lamp Power Up To 70%
- HDMI connectivity provides faster data transmission to digital devices
- All glass lenses for image quality in brilliant clarity
24 in stock
You must be logged in to post a review.
Quick Comparison
| Settings | Benq MS560 4000lms SVGA Meeting Room Projector remove | Benq MW560 4000lms WXGA Meeting Room Projector remove | Benq GV11| Portable Smart Projector with Rotating Angle Projection, Android TV, Wireless Casting remove | Benq GV30| Smart Portable Projector with Extra Bass Bluetooth Speakers remove | Benq MX560 4000lms XGA Meeting Room Business Projector For Presentation remove | Benq MS550 3600lms SVGA Meeting Room Business Projector For Presentation remove |
|---|---|---|---|---|---|---|
| Name | Benq MS560 4000lms SVGA Meeting Room Projector remove | Benq MW560 4000lms WXGA Meeting Room Projector remove | Benq GV11| Portable Smart Projector with Rotating Angle Projection, Android TV, Wireless Casting remove | Benq GV30| Smart Portable Projector with Extra Bass Bluetooth Speakers remove | Benq MX560 4000lms XGA Meeting Room Business Projector For Presentation remove | Benq MS550 3600lms SVGA Meeting Room Business Projector For Presentation remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | 1,095.00 AED | 1,465.00 AED | 969.00 AED | 1,499.00 AED | 1,249.00 AED | 1,175.00 AED |
| Stock | 24 in stock | 49 in stock | 5 in stock | Out of stock | ||
| Availability | 24 in stock | 49 in stock | 5 in stock | Out of stock | ||
| Add to cart | ||||||
| Description | Crystal Clear Presentation to Win the Day
|
|
|
|
|
|
| Content | Project presentations and multimedia content onto a big screen with the BenQ MS560 4000 lumen DLP projector. It outputs up to 4,000 ANSI lumens of brightness and has a 20,000:1 dynamic contrast ratio to help produce clear details even in dark areas of the image. Various picture modes adjust the settings of the projector to accommodate a variety of content types. | Crystal Clear Presentation to Win the Day Project presentations and multimedia content onto a big screen with the BenQ MW560 4,000 lumen WXGA DLP Projector. It outputs up to 4,000 ANSI lumens of brightness and has a 20,000:1 dynamic contrast ratio to help produce clear details even in dark areas of the image. Various picture modes adjust the settings of the projector to accommodate a variety of content types. 4000 ANSI Lumen High Brightness; 20,000:1 High Contrast. Exclusive Data Review Mode Showcases Detailed Presentations.SmartEco Mode Saves Up to 70% Lamp Power.Designed for presentations with vivid colors. In this mode, boosted brightness matches PC and notebook display. Great for showcasing detailed infographic text and graphics with high brightness and better color gradation. Data Review Mode displays reports with improved contrast and clarity for added efficiency and collaboration. The triple adjustment feet, including a retractable foot, provide superior flexibility in a wide variety of meeting rooms. Project perfectly squared images from any angle. Auto Vertical Keystone eliminates blurry images for seamless meetings. The projector automatically turns on once an HDMI input signal is detected. Turn the projector back on within 90 secs of powering off for a nearly instant restart. | Snuggle up for an immersive movie night experience with the compact GV11. Lay back in the comfort of your home with a big display, rotating angle projection, Google-certified Android TV 10, and more! | Portable Lite Cinema Perfect from Every Angle GV30’s rotating lens offers an incredible range of projection angles. Project at a high angle for a laid-back experience! Experience unlimited options without having to create a makeshift stand. | Experience Pure Clarity with Finest Crystal Glasses
All-in-One Solution that Solves It All
No more fuzzy texts and figures
Perfect Combination of Stunning Clarity and Crafted Colors
Finest Precision Glass Lenses for Crystal-Sharp Clarity
BenQ only uses high-quality glass lenses to minimize chromatic aberration, ensuring long-term image quality in brilliant clarity.
| The BenQ MS550 is perfect for PowerPoint and other basic presentations in a brightly lit room. With an SVGA resolution the MS550 can reproduce PowerPoint or Keynote presentations easily and is even suitable for basic video and bold text. With a powerful 3600 lumen brightness it is capable of handling brightly lit rooms up to the size of a standard classroom. Easy to connect it comes with two HDMI inputs as well as the traditional VGA and features a massive lamp life up to 15,000 hours. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |





















Reviews
There are no reviews yet.